Offering you a complete choice of products which include 160 kva three phase distribution transformer, 630 kva three phase distribution transformer, 2500 kva three phase distribution transformer, 100 kva three phase distribution transformer, 1250 kva three phase distribution transformer and 1600 kva three phase distribution transformer.
₹ 225000 / Piece Get Latest Price
| Power Rating | 160 kVA |
| Rated Power | 160 kVA |
| Primary Voltage (HV) | 11 kV |
| Winding Material | Copper (Cu) |
| Primary Voltage | 11 kV |
| Secondary Voltage (LV) | 433 V |
| Phase | 3 Phase |
| Standard | IS 1180 |
| Cooling Type | AN (Air Natural) |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 795000 / Piece Get Latest Price
| Power Rating | 630 kVA |
| Rated Power | 630 kVA |
| Primary Voltage (HV) | 11 kV |
| Winding Material | Copper (Cu) |
| Primary Voltage | 11 kV |
| Secondary Voltage (LV) | 433 V |
| Standard | IS 1180 |
| Phase | 3 Phase |
| Cooling Type | AN (Air Natural) |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 2475000 / Piece Get Latest Price
| Power Rating | 2500 kVA |
| Rated Power | 2.5 MVA |
| Winding Material | Copper |
| Voltage Class | 11 kV |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Standard | IS 1180 |
| Oil Type | Mineral Oil |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
| Tap Changer | OCTC |
| Standards | IS 1180 |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Power Rating | 100 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 1295000 / Piece Get Latest Price
| Power Rating | 1250 kVA |
| Rated Power | 1.250 MVA |
| Winding Material | Copper |
| Voltage Class | 11 kV |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Standard | IS 1180 |
| Oil Type | Mineral Oil |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
| Tank Type | Radiator Type |
| Tap Changer | OCTC |
| Standards | IS 1180, IS 2026 |
Minimum order quantity: 1 Piece
₹ 1695000 / Piece Get Latest Price
| Power Rating | 1600 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 525000 / Piece Get Latest Price
| Power Rating | 400 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 625000 / Piece Get Latest Price
| Power Rating | 500 kVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Primary Voltage | 11 kV |
| Standard | IS 1180 |
| Vector Group | Dyn11 |
| Secondary Voltage | 433 V |
Minimum order quantity: 1 Piece
₹ 1095000 / Piece Get Latest Price
| Power Rating | 1 MVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Power Rating | 250 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 445000 / Piece Get Latest Price
| Power Rating | 315 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 925000 / Piece Get Latest Price
| Power Rating | 800 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Power Rating | 25 kVA |
| Winding Material | Aluminium |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Power Rating | 63 kVA |
| Winding Material | Aluminium |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Power Rating | 200 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 1975000 / Piece Get Latest Price
| Power Rating | 2 MVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 3825000 / Piece Get Latest Price
| Power Rating | 4 MVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Primary Voltage | 33 kV |
| Standard | IS 1180 |
| Vector Group | Dyn11 |
| Secondary Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 3355000 / Piece Get Latest Price
| Power Rating | 3.5 MVA |
| Winding Material | Copper |
| Primary Voltage | 33 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 415 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 4175000 / Piece Get Latest Price
| Power Rating | 4.5 MVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Primary Voltage | 33 kV |
| Standard | IS 1180 |
| Vector Group | Dyn11 |
| Secondary Voltage | 415 V |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Power Rating | 5 MVA |
| Winding Material | Copper |
| Primary Voltage | 33 kV |
| Cooling Type | Oil Cooled |
| Standard | IS 1180 |
| Secondary Voltage | 415 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 2885000 / Piece Get Latest Price
| Power Rating | 3 MVA |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Primary Voltage | 33 kV |
| Standard | IS 1180 |
| Vector Group | Dyn11 |
| Secondary Voltage | 415 V |
Minimum order quantity: 1 Piece
Mr. Izharuddin (CEO)
Power Tech Transformers And Electricals
Plot No.03 / 04, Khasra No.74, Industrial Area , Morta, Ghaziabad - 201003, Uttar Pradesh, India